Player Made Ship Parts Tables
making a ship can be a pain sometimes. Figuring out all the modules you need to use and how to use them.
The basic rules are.
- 1 chassis is required.
- 1 engineering frame is required.
- up to 5 modules can be used, but no two identical modules.
- you cannot have 2 x MR module 6 on your ship, but you can have a 5 and a 6.
- the armour/hull compound is required and gives a boost to the final stats.
ship chassi's
Chassis | Hull | Armour | Energy | Cargo | Speed | Special | Pods | Level | Skill boost | Time |
---|
IC-101 | 800 | 700 | 2700 | 260 | 5 | 1 | 1 | 20 | 3 | 12 |
Sierra | 2000 | 1600 | 3500 | 290 | 8 | 1 | 1 | 25 | 4 | 14 |
Vestra | 2100 | 1900 | 3700 | 310 | 11 | 2 | 2 | 30 | 7 | 16 |
Halifax | 2400 | 2100 | 4500 | 335 | 14 | 2 | 2 | 35 | 10 | 18 |
Ventris | 2300 | 2200 | 6000 | 345 | 17 | 3 | 3 | 40 | 13 | 20 |
Vicar IV | 200 | 200 | 9000 | 360 | -3 | 3 | 3 | 45 | 16 | 14 |
Alpha Viii | 400 | 500 | 13000 | 410 | -5 | 3 | 3 | 55 | 18 | 16 |
Mule | 600 | 600 | 17000 | 600 | -8 | 4 | 4 | 65 | 20 | 18 |
Garudan | 650 | 650 | 21000 | 650 | -11 | 4 | 4 | 75 | 22 | 20 |
Opus Xii | 700 | 700 | 25000 | 700 | -15 | 5 | 5 | 85 | 24 | 22 |
Azores | 2200 | 2500 | 3600 | 210 | 20 | 3 | 3 | 45 | 16 | 14 |
Corsav | 2300 | 2600 | 3800 | 215 | 25 | 3 | 3 | 55 | 18 | 16 |
Malakai | 2400 | 2800 | 3900 | 220 | 30 | 4 | 4 | 65 | 20 | 18 |
Moccasin | 2500 | 3000 | 6000 | 250 | 35 | 4 | 4 | 75 | 22 | 20 |
Saturn VII | 2600 | 3100 | 7500 | 300 | 40 | 5 | 5 | 85 | 24 | 22 |
Dennari | 2900 | 3200 | 29000 | 750 | 45 | 6 | 6 | 95 | 18 | 18 |
Ranger IV | 3000 | 3300 | 33000 | 800 | 48 | 6 | 6 | 110 | 20 | 22 |
Daledus-B | 3100 | 3400 | 37000 | 850 | 51 | 6 | 6 | 125 | 22 | 26
|
Novroski | 3200 | 3500 | 39000 | 900 | 54 | 6 | 6 | 140 | 24 | 30 |
Calypso XI | 3300 | 3600 | 45000 | 950 | 57 | 6 | 6 | 155 | 26 | 34 |
Engineering Frames
type | Hull | Armour | Energy | Cargo | Speed | Special | Pods | Level | Skill boost | Time |
---|
Type 1 | 400 | 600 | 1000 | 30 | 25 | 4 | 4 | 5 | 15 | 12 |
Type 2 | 600 | 800 | 1500 | 55 | 35 | 5 | 5 | 10 | 25 | 24 |
Modules
module | Hull | Armour | Energy | Cargo | Speed | Special | Pods | Level | Skill boost | Time |
---|
Com Mod 1 | 75 | 75 | 500 | 0 | 5 | 1 | 1 | 3 | 3 | 4 |
Com Mod 2 | 100 | 100 | 650 | 0 | 10 | 1 | 1 | 3 | 3 | 6 |
Com Mod 3 | 125 | 125 | 750 | 0 | 15 | 1 | 1 | 3 | 3 | 8 |
Com Mod 4 | 150 | 150 | 850 | 0 | 20 | 1 | 1 | 3 | 3 | 10 |
Com Mod 5 | 175 | 175 | 950 | 0 | 25 | 1 | 1 | 3 | 3 | 12 |
Com Mod 6 | 200 | 200 | 1100 | 0 | 30 | 1 | 1 | 3 | 3 | 14 |
Hau Mod 1 | 0 | -50 | 600 | 10 | 5 | 1 | 1 | 3 | 3 | 12 |
Hau Mod 2 | 0 | -75 | 650 | 15 | 10 | 1 | 1 | 3 | 3 | 14 |
Hau Mod 3 | 0 | -100 | 750 | 20 | 15 | 1 | 1 | 3 | 3 | 16 |
Hau Mod 4 | 0 | -125 | 850 | 25 | 20 | 1 | 1 | 3 | 3 | 18 |
Hau Mod 5 | 0 | -150 | 950 | 30 | 25 | 1 | 1 | 3 | 3 | 20 |
Hau Mod 6 | 0 | -175 | 1100 | 35 | 30 | 1 | 1 | 3 | 3 | 22 |
MR Mod 1 | 75 | 85 | 500 | 10 | 5 | 1 | 1 | 5 | 3 | 12 |
MR Mod 2 | 100 | 105 | 650 | 15 | 10 | 1 | 1 | 5 | 3 | 14 |
MR Mod 3 | 125 | 130 | 750 | 20 | 15 | 1 | 1 | 5 | 3 | 16 |
MR Mod 4 | 150 | 155 | 850 | 25 | 20 | 1 | 1 | 5 | 3 | 18 |
MR Mod 5 | 175 | 180 | 950 | 30 | 25 | 1 | 1 | 5 | 3 | 20 |
MR Mod 6 | 200 | 205 | 1100 | 35 | 30 | 1 | 1 | 5 | 3 | 22 |
Armour Compound Marked as a percentage increase in Armour/Hull for 200 units
resource | armour | hull |
Amaranthine | 22% | 22% |
Baryonite | 29% | 29% |
Calavahnime | 11% | 11% |
Egeesium | 35% | 35% |
Ethanol Gelocine | 25% | 25% |
Gviazdun | 37% | 37% |
Hildigunna | 27% | 27% |
Hydroxy | 3% | 3% |
Irradiated Quazitron | 9% | 9% |
Jedmorite | 5% | 5% |
Katacton Plating | 31% | 31% |
Kazapheron | 15% | 15% |
Kelsalt | 21% | 21% |
Mendorist | 13% | 13% |
Nucleorum | 23% | 23% |
Refined Ceromite | 7% | 7% |
Zenithious | 19% | 19% |